0 扇区
0 区块: D6 D5 63 63 03 08 04 00 01 95 56 A0 09 9D 49 1D
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
1 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
2 扇区
0 区块: 5B 01 00 7D 00 00 13 08 05 10 00 00 00 00 00 A1
1 区块: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
3 扇区
0 区块: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
4 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
5 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
6 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
7 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
8 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
9 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
10 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
11 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
12 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
13 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
14 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
15 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
数据说明: 此卡数据在2-3扇区; 2扇区的0区块前2位数,即5B 01中的5B,是UID号的检验码,不同的UID号此处数值是不同的; 2扇区的0区块中间13 08 05是到期日期数据; 2扇区的0区块的第19-20位数字,即日期的后面,即10之类的数字是随机编号,如果是防复制滚动码电梯卡,每张卡这个地方数字都不能相同; 2扇区的0区块的最后2位数字A1是一个常数,百达ABC系统的每张卡这个地方数字的是相同的; 2扇区1区块前4位数是楼层数据;
3扇区0区块为电梯编号数据。
注:天宇ABCD系统与百达ABC系统类似
|